● Expedition Log
17-week prep
Owers' Corner → Kokoda Village
96 km
Settings
Pack Progression (read-only)
| Wk | Min | Max | Phase |
|---|---|---|---|
| 1 | 0 | 2 | Base |
| 2 | 2 | 3 | Base |
| 3 | 3 | 4 | Base |
| 4 | 4 | 5 | Base |
| 5 | 5 | 6 | Build |
| 6 | 6 | 6 | Build |
| 7 | 6 | 7 | Build |
| 8 | 7 | 8 | Build |
| 9 | 6 | 7 | Deload |
| 10 | 8 | 8 | Build |
| 11 | 8 | 9 | Build |
| 12 | 7 | 8 | Deload |
| 13 | 8 | 9 | Simulation |
| 14 | 9 | 10 | Simulation |
| 15 | 10 | 10 | Peak |
| 16 | 10 | 10 | Ease |
| 17 | 10 | 10 | Peak/Taper |
| 18 | 0 | 3 | Taper |
Strava Integration
Connected as Michael Dorgan.
Token expires 2026-06-06 12:37