Kokoda.
Expedition Log 17-week prep

Sessions

Sync from Strava ↗

Training Plan

Wk TypeLoopsAscentTimeHRPackWeather Flag
1 Long —/5 —/375 pending
1 Medium —/3 —/225 pending
1 Short 2/2 123/150 27 165 good
2 Long —/6 —/450 pending
2 Medium —/4 —/300 pending
2 Short —/2 —/150 pending
3 Long —/7 —/525 pending
3 Medium —/4 —/300 pending
3 Short —/3 —/225 pending
4 Long —/8 —/600 pending
4 Medium —/5 —/375 pending
4 Short —/3 —/225 pending
5 Long —/9 —/675 pending
5 Medium —/6 —/450 pending
5 Short —/3 —/225 pending
6 Long —/10 —/750 pending
6 Medium —/6 —/450 pending
6 Short —/4 —/300 pending
7 Long —/11 —/825 pending
7 Medium —/7 —/525 pending
7 Short —/4 —/300 pending
8 Long —/12 —/900 pending
8 Medium —/7 —/525 pending
8 Short —/4 —/300 pending
9 Long —/10 —/750 pending
9 Medium —/6 —/450 pending
9 Short —/3 —/225 pending
10 Long —/13 —/975 pending
10 Medium —/8 —/600 pending
10 Short —/4 —/300 pending
11 Long —/14 —/1050 pending
11 Medium —/9 —/675 pending
11 Short —/5 —/375 pending
12 Long —/12 —/900 pending
12 Medium —/7 —/525 pending
12 Short —/4 —/300 pending
13 Long —/14 —/1050 pending
13 Medium —/9 —/675 pending
13 Short —/5 —/375 pending
14 Long —/15 —/1125 pending
14 Medium —/9 —/675 pending
14 Short —/5 —/375 pending
15 Long —/16 —/1200 pending
15 Medium —/10 —/750 pending
15 Short —/5 —/375 pending
16 Long —/14 —/1050 pending
16 Medium —/8 —/600 pending
16 Short —/4 —/300 pending
17 Long —/14 —/1050 pending
17 Medium —/7 —/525 pending
17 Short —/3 —/225 pending
18 Long —/8 —/600 pending
18 Medium —/4 —/300 pending
18 Short —/2 —/150 pending

Ad-hoc Sessions

+ Add

No ad-hoc sessions yet.

Weekly Body Weight

kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg
kg

Tab moves between weeks. Click Save all (or hit Enter) to commit changes.